|
|
|
Club de Pesca20 full hook ups, 30 water and electric only, tenting allowed, public phone, laundry store, playground, recreation room, very clean. | Type:
| | RV Park/Parque de RV | | Price:
| | Beach $20.00 for two, off beach $15.00 for two. $2.00 for each additional person | | Rooms:
| | Approximately 50. Tight for some larger rigs. | | MEX Phone:
| | 686-577-1180 | | Website:
| | www.ontheroadin.com/baja/bajarvpark | | Email:
| | clbdpsca@telnor.net or clbdpsca@yahoo.com |
|
|
|
|
Casey's Place Free high speed internet in condos, check e-mail on our computer for a small fee in the office from 10am to 4pm CA time, call to the U.S. & Canada from our office for .30 cents a minute after the first minute. No check ins before 10am of after 6pm. Office hours 8am to 8 pm. See website for ammenities for each condo.
Sorry NO credit cards or checks, this keeps the price low for you. We do except on line pay for your deposit, that can be done with a credit card via PayPal. Rates differ on holidays and peak months. | Type:
| | Rentals/Condos | | Price:
| | Starting at $95 a night for up to 10 people. | | Rooms:
| | 9 Homes | | US Phone:
| | Sorry no reservation by phone E-mail only | | MEX Phone:
| | 686-577-1431 | | Website:
| | www.sanfelipe.tv/condo/9 | | Email:
| | casey@sanfelipe.tv |
|
|
|
|
El Dorado RanchBeach, golf course, golf pro shop, swimming pools, tennis courts, excellent restaurants. Travel packages available. | Type:
| | Rentals/Condos | | Price:
| | See website | | Rooms:
| | Homes and Condos for rent. | | US Phone:
| | 877-787-2624 | | MEX Phone:
| | 686-577-3000 ext. 4008 | | Website:
| | http://www.eldoradoranch.com/Vacations/Accommodations.htm | | Email:
| | email@eldoradoranch.com |
|
|
|
|
Redwagon Property Servicesvaries see website | Type:
| | Rentals/Condos | | Price:
| | varies see website | | Rooms:
| | varies see website | | US Phone:
| | 619-578-4678 | | MEX Phone:
| | 686-576-0081 | | Website:
| | http://www.sanfelipepropertyservices.com | | Email:
| | info@sanfelipepropertyservices.com |
|
|
|
|
El CapitanPool / Garcia's Restaurant / bar / private parking / walk to beach.
Air conditioning/ satellite television/ telephones. | Type:
| | Motels/Moteles | | Price:
| | From $65 US | | Rooms:
| | 40 | | MEX Phone:
| | 686-577-1303 |
|
|
|
|
Mini Posada de Don Jesus | Type:
| | Motels/Moteles | | MEX Phone:
| | 686-577-0685 |
|
|
|
|
Mini Posada de Don Jesus | Type:
| | Motels/Moteles | | MEX Phone:
| | 686-577-0685 |
|
|
|
|
Motel El PescadorAir conditioning / beach-view patio / parking / televisions | Type:
| | Motels/Moteles | | Price:
| | $65 US | | Rooms:
| | 12 | | MEX Phone:
| | 686-577-1970 |
|
|
|
|
Posada del Sol| Type:
| | Motels/Moteles | | MEX Phone:
| | 686-577-1727 |
|
|
|
|
George's Motel & Restaurant | Type:
| | Motels/Moteles | | Price:
| | $47 | | Rooms:
| | 12 | | MEX Phone:
| | 686-577-1970 |
|
|
|
|
Baja PalmsWe offer both single and double occupancy rooms at great prices. If you would like to schedule a stay at the Baja Palms, please email us your interest. Hotel hours are 7:30 am to 10 pm Sunday to Thursday and 7:30 am to 12 pm Friday and Saturday
Hotel amenities includes:
- Brand New Spacious Hotel Rooms
- Complimentary Contintental Breakfast
- Cable Television
- Wireless Internet
- Swimming Pool and Barbecue Facilities
- Jacuzzi
- Heating and Air Conditioning
- Complimentary Arrival Margaritas
- Room Condiments
- Friendly English Speaking Staff
- Sea Views
- Walk to Beach
| Type:
| | Hotel | | Price:
| | WkDay - $30-$45, WkEnd - $50-$65 | | Rooms:
| | 12 | | MEX Phone:
| | 686-576-0276 | | Website:
| | http://www.bajapalmshotel.com/san-felipe/ |
|
|
|
|
Costa AzulAt the south end of the San Felipe Malecon (Beach walk) with stores, restaurants and clubs. | Type:
| | Hotal | | Price:
| | $71 | | Rooms:
| | 140 | | MEX Phone:
| | 686-577-1702 |
|
|
|
|
El CortezOn the beach. Pool / sports bar / barefoot bar / boat ramp / palapas / Terrace restaurant / beauty shop / boutique / laundry / water sports rentals / trailer park. Air conditioning and televisions in rooms. | Type:
| | Hotel | | Price:
| | $80 to $100 per night. | | Rooms:
| | 102 | | MEX Phone:
| | 686-577-1055 | | Email:
| | cortezho@telnor.net |
|
|
|
|
Hacienda Don Jesus | Type:
| | Hotel | | MEX Phone:
| | 686-577-0080 | | Email:
| | donjesus@telnor.net |
|
|
|
|
La Hacienda de Langosta Roja Air Conditioning, Satellite TV, Private Hotel Courtyard, & Restaurant | Type:
| | Hotel | | Price:
| | $85.00 - $110.00 | | Rooms:
| | 39 | | US Phone:
| | 800-967-0483 | | MEX Phone:
| | 686-577-0483 | | Website:
| | www.sanfelipelodging.com | | Email:
| | reservations@sanfelipelodging.com or email@sanfelipelodging.com |
|
|
|
|
Las Misiones Hotel & SuitesOn the beach. 2 pools / Jacuzzi / swim up bar / tennis courts / basketball / volleyball / restaurant / bar / gift shop / room service. Air conditioning/ telephones/ satellite television. | Type:
| | Hotel | | Price:
| | Varies | | Rooms:
| | 185 (rooms or suites) | | US Phone:
| | 800-336-5454 | | MEX Phone:
| | 686-577-1280 |
|
|
|
|
Las PalmasPool / air conditioning / satellite television / restaurant / bar / tennis / volleyball. | Type:
| | Hotel | | Price:
| | $46 | | Rooms:
| | 50 | | MEX Phone:
| | 686-577-1333 |
|
|
|
|
Riviera HotelPool / gardens and green areas / restaurant / bar / snack and food service bar. Air conditioning. Ocean views from pool area. BBQ area on lower level. Parking lot will accomdate boats & Rv's | Type:
| | Hotel | | Price:
| | from $57 USD | | Rooms:
| | 44 | | MEX Phone:
| | 686-577-1185 | | Email:
| | hotelriviera@issstecali.gob.mx |
|
|
|
|
San Felipe Inn| Type:
| | Hotel | | Price:
| | from $59 USD | | Rooms:
| | 24 | | MEX Phone:
| | 686-577-1608 | | Email:
| | sfinn@canela.sanfelipe.com.mx |
|
|
|
|
San Felipe Marina ResortTennis courts, indoor and outdoor infinity pool; restaurant, beach bar. | Type:
| | Hotel | | Price:
| | $144-$210 USD | | US Phone:
| | 800-291-5397 | | MEX Phone:
| | 686-577-1569 / 01 800 025 6925 | | Email:
| | reservaciones@sanfelipemarina.net |
|
|
|
|
Playa Club San FelipeTwo double beds, Bathtub, Satellite TV Channels, Air Conditioning, Private Balcony, Pool | Type:
| | Hotel | | Price:
| | Room: $101.00/night - US dollars & Suite: $180.00/night - US dollars | | Rooms:
| | 32 | | US Phone:
| | 1-800-967-0005 | | Website:
| | www.playaclubhotel.com/ |
|
|
|
|
Club Habana Resort & SpaCurrently under construction. Check their site for updates. | Type:
| | Hotel | | Rooms:
| | 24 | | US Phone:
| | 1-800-404-2599 | | MEX Phone:
| | 877-3-HABANA | | Website:
| | www.clubhabanaresortandspa.com
| | Email:
| | email@clubhabanaresortandspa.com |
|
|
|
|
Pete's CampOn a Beach on the Sea of Cortez | Type:
| | RV & Camping | | Price:
| | $15.00 dollars a night per vehicle per site | | US Phone:
| | 951-694-6704 | | Website:
| | www.petescamp.com | | Email:
| | renel@petescamp.com |
|
|
|
|
Kiki's RV ParkOpen all year - Hard to negotiate - Best for smaller rigs
Electricity/ Amps: 15
Tenting Allowed
Very popular spot with 12ft palapas that act as double-decker tree forts/ cabanas. | Type:
| | RV & Camping | | Price:
| | 20 per night per vehicle | | Rooms:
| | 35 | | MEX Phone:
| | 686-577-2021 | | Email:
| | kikimr.baja@hotmail.com |
|